Stefanie Hertel
Teilnahme
| Staffel | Jahr | Partner | Platzierung |
|---|---|---|---|
| 5 | 2012 | 3 |
Alle Ergebnisse
| Show | Tanz | Musik | Roman Frieling | Maite Kelly | Motsi Mabuse | Joachim Llambi | Punkte | Summe |
|---|---|---|---|---|---|---|---|---|
| 1 | Langsamer Walzer | Richard Rodgers & Oscar Hammerstein – Edelweiß | 7 | 6 | 6 | 3 | 22 | 22 |
| 2 | Jive | Kenny Loggins – Footloose | 7 | 8 | 7 | 5 | 27 | 27 |
| 3 | Salsa | Paola & Chiara – Vamos a bailar (Esta vida nueva) | 4 | 5 | 4 | 4 | 17 | 17 |
| 4 | Rumba Dirty-Dancing-Special | Patrick Swayze feat. Wendy Fraser – She’s Like the Wind | 8 | 8 | 6 | 6 | 28 | 28 |
| 5 | Tango | Dean Martin – Sway | 7 | 8 | 7 | 5 | 27 | 27 |
| 6 | Freestyle Magic Moment | ABBA – Waterloo | 7 | 6 | 6 | 5 | 24 | 24 |
| 7 | Wiener Walzer | Billy Joel – She’s Always a Woman | 8 | 10 | 8 | 4 | 30 | 56 |
| Tango Team-Tanz Team-Tango | Debelah Morgan – Dance with Me | 5 | 9 | 8 | 4 | 26 | ||
| 8 | Samba | Miami Sound Machine – Conga! | 8 | 8 | 7 | 4 | 27 | 37 |
| Discofox Discofox-Marathon | Medley: Boney M. – Daddy Cool • O-Zone – Dragostea din tei • Haddaway – What Is Love • Alexandra Stan – Mr. Saxobeat • Eric Prydz – Call on Me | 10 | ||||||
| 9 | Quickstep | Katrina and the Waves – Walking on Sunshine | 7 | 8 | 7 | 6 | 28 | 58 |
| Paso Doble | KISS – I Was Made for Lovin’ You | 7 | 9 | 8 | 6 | 30 | ||
| Halbfinale | Cha-Cha-Cha | Katy Perry – Hot n Cold | 6 | 8 | 8 | 5 | 27 | 59 |
| Slow Foxtrot | The BossHoss – I Say a Little Prayer | 7 | 9 | 9 | 7 | 32 |
Die besten Tänze
| Show | Tanz | Roman Frieling | Maite Kelly | Motsi Mabuse | Joachim Llambi | Punkte |
|---|---|---|---|---|---|---|
| Halbfinale | Slow Foxtrot | 7 | 9 | 9 | 7 | 32 |
| 9 | Paso Doble | 7 | 9 | 8 | 6 | 30 |
| 7 | Wiener Walzer | 8 | 10 | 8 | 4 | 30 |
| 9 | Quickstep | 7 | 8 | 7 | 6 | 28 |
| 4 | Rumba | 8 | 8 | 6 | 6 | 28 |
| Halbfinale | Cha-Cha-Cha | 6 | 8 | 8 | 5 | 27 |
| 8 | Samba | 8 | 8 | 7 | 4 | 27 |
| 5 | Tango | 7 | 8 | 7 | 5 | 27 |
| 2 | Jive | 7 | 8 | 7 | 5 | 27 |
| 6 | Freestyle | 7 | 6 | 6 | 5 | 24 |
| 1 | Langsamer Walzer | 7 | 6 | 6 | 3 | 22 |
| 3 | Salsa | 4 | 5 | 4 | 4 | 17 |
Die "schlechtesten" Tänze
| Show | Tanz | Roman Frieling | Maite Kelly | Motsi Mabuse | Joachim Llambi | Punkte |
|---|---|---|---|---|---|---|
| 3 | Salsa | 4 | 5 | 4 | 17 | |
| 1 | Langsamer Walzer | 7 | 6 | 6 | 22 | |
| 6 | Freestyle | 7 | 6 | 6 | 24 | |
| Halbfinale | Cha-Cha-Cha | 6 | 8 | 8 | 27 | |
| 8 | Samba | 8 | 8 | 7 | 27 | |
| 2 | Jive | 7 | 8 | 7 | 27 | |
| 9 | Quickstep | 7 | 8 | 7 | 28 | |
| 4 | Rumba | 8 | 8 | 6 | 28 | |
| 9 | Paso Doble | 7 | 9 | 8 | 30 | |
| 7 | Wiener Walzer | 8 | 10 | 8 | 30 | |
| Halbfinale | Slow Foxtrot | 7 | 9 | 9 | 32 |